Runner System
Rich experience in bothcold runnerandhot runnersystems, to balance mold and part costs effectively.
With 20 years of experience developing thousands of new injection molding products across multiple industries, Yixing Technology is your trusted partner for high-precision plastic production.
Injection molding is the main process for high-precision and large-scale plastic production. Based on different application needs, we classify plastic molds as follows:
Rich experience in bothcold runnerandhot runnersystems, to balance mold and part costs effectively.
Fromsingle-cavity(for small quantities) tomulti-cavitymolds designed for high-volume mass production with consistent quality.
Expertise in molding includingsingle-shot, two-shot/multi-shot, stack molding, and gas-assisted molding for complex parts.
Ranging frommanualtosemi-automaticandfully automaticproduction.
Specializedmolding process such asinsert moldingandover molding.
Yixing Technology provides comprehensive injection molding services with a wide range of materials, serving multiple industries with precise tolerance control.
You have a wide requirement for materialsininjection molding. Yixing Technology can supports a widely range of plastics and elastomers:
Delivering precision plastic components across diverse sectors.
Precision tolerance data for ABS, PC, Nylon, PEEK and more | Trusted by automotive, medical and electronics industries since 2006
Injection molding tolerances are essential for ensuring the quality and functionality of molded parts. They can be divided into commercial and fine tolerances, depending on the level of precision required, which also influences the cost level.
Commercial tolerances are less precise, involving lower-cost molds and producing more affordable parts.
Fine tolerances (precision tolerances) offer a tighter tolerance range, which increases the cost of both the mold and the parts. Normally for mating components and high-precision assemblies.
Dimensional tolerances for common engineering plastics across different size ranges.
| Material | Commercial Tolerance | Fine Tolerance | ||||
|---|---|---|---|---|---|---|
| 1–20 mm | 21–100 mm | 101–160 mm | +20 mm beyond 160 | 1–20 mm | 21–100 mm | |
| ABS | 0.100 | 0.150 | 0.325 | 0.080 | 0.050 | 0.100 |
| ABS/PC | 0.100 | 0.150 | 0.325 | 0.080 | 0.050 | 0.100 |
| HDPE | 0.125 | 0.170 | 0.375 | 0.100 | 0.075 | 0.110 |
| LDPE | 0.125 | 0.170 | 0.375 | 0.100 | 0.075 | 0.110 |
| PA (Nylon) | 0.075 | 0.160 | 0.310 | 0.080 | 0.030 | 0.130 |
| PA GF 30% | 0.060 | 0.120 | 0.240 | 0.080 | 0.030 | 0.100 |
| PC | 0.075 | 0.120 | 0.250 | 0.080 | 0.050 | 0.080 |
| PMMA | 0.075 | 0.120 | 0.250 | 0.080 | 0.050 | 0.070 |
| POM | 0.075 | 0.160 | 0.310 | 0.080 | 0.030 | 0.130 |
| PP | 0.125 | 0.170 | 0.375 | 0.100 | 0.075 | 0.110 |
| SAN | 0.100 | 0.150 | 0.325 | 0.080 | 0.050 | 0.100 |
Flatness and straightness specifications for precision-critical applications.
| Material | Commercial Tolerance | Fine Tolerance | ||
|---|---|---|---|---|
| 0–100 mm | 101–160 mm | 0–100 mm | 101–160 mm | |
| ABS | 0.380 | 0.800 | 0.250 | 0.500 |
| ABS/PC | 0.380 | 0.800 | 0.250 | 0.500 |
| PA (Nylon) | 0.300 | 0.500 | 0.150 | 0.250 |
| PA GF 30% | 0.150 | 0.200 | 0.080 | 0.100 |
| PC | 0.250 | 0.450 | 0.120 | 0.200 |
| POM | 0.300 | 0.500 | 0.150 | 0.250 |
| PP | 0.850 | 1.500 | 0.500 | 0.850 |
| SAN | 0.380 | 0.800 | 0.250 | 0.500 |
Precision hole tolerances for mating components and assemblies.
| Material | Commercial Tolerance | Fine Tolerance | ||||||
|---|---|---|---|---|---|---|---|---|
| ≤3 | 3.1–6 | 6.1–14 | 14–40 | ≤3 | 3.1–6 | 6.1–14 | 14–40 | |
| ABS | 0.050 | 0.050 | 0.080 | 0.100 | 0.030 | 0.030 | 0.050 | 0.050 |
| ABS/PC | 0.050 | 0.050 | 0.080 | 0.100 | 0.030 | 0.030 | 0.050 | 0.050 |
| HDPE | 0.050 | 0.080 | 0.100 | 0.150 | 0.030 | 0.050 | 0.050 | 0.080 |
| LDPE | 0.050 | 0.080 | 0.100 | 0.150 | 0.030 | 0.050 | 0.050 | 0.080 |
| PA (Nylon) | 0.050 | 0.080 | 0.080 | 0.130 | 0.030 | 0.040 | 0.050 | 0.080 |
| PA GF 30% | 0.050 | 0.050 | 0.080 | 0.080 | 0.030 | 0.040 | 0.050 | 0.050 |
| PC | 0.050 | 0.050 | 0.080 | 0.080 | 0.030 | 0.040 | 0.050 | 0.050 |
| PMMA | 0.080 | 0.080 | 0.100 | 0.130 | 0.030 | 0.050 | 0.050 | 0.080 |
| POM | 0.050 | 0.080 | 0.080 | 0.130 | 0.030 | 0.040 | 0.050 | 0.080 |
| PP | 0.050 | 0.080 | 0.100 | 0.150 | 0.030 | 0.050 | 0.050 | 0.080 |
| SAN | 0.050 | 0.050 | 0.080 | 0.100 | 0.030 | 0.030 | 0.050 | 0.050 |
With 20 years of experience developing thousands of new injection molding products, here's what we do to ensure quality.
Our engineers scientifically calculate shrinkage rates based on material properties, ensuring finished parts meet exact dimensional requirements.
We design reasonable draft angles and ejection mechanisms for smooth, damage-free part ejection. This improves surface quality.
Using Moldflow software to analyze thickness impacts, our mold designs reduce common defects such as sink marks for high-quality parts.
Through reasonable injection gate location and venting layouts, the injection parts have a more beautiful surface appearance.
Excellent cooling channel designs achieve uniform and rapid cooling. This reduces cycle times and improves production efficiency.
A transparent, step-by-step process from design to delivery.
Partner with a trusted leader in precision injection molding.
More than 1500 new injection molds and parts have been successfully produced since 2006.
Strict quality control system, providing ROHS/CE certification for your peace of mind.
More value-added operations provided to simplify your supply chain from design to delivery.
Send Your Message
Feel free to contact us. We are ready to assist you.