MDF report for overmolding parts mold case
![]()
|
Product name | Cutter | |
| Material | ABS+TPU | ||
| Dimension | 10*30*80 mm | ||
| Weight | 10g | ||
| Type: | overmolding | Core surface finish: | Polished |
| Production Material: | ABS+TPU | Cavity surface finish: | Polished |
| No of Cavities: | 1+1 | Injection System | Cold Runner |
| Core Material: | P20 with heat treated | Type of gating: | Side gate |
| Cavity Material: | P20with heat treated | Cycle time: | 30 s |
| Slider material: | P20 with heat treated | Lead time for Production | 30 days |
| Cooling: | Hot oil | Mold life: | 100 000 |
