MDF report for hinge pin mold case
![]() |
Product name | Hinge pin | |
| Material | PP | ||
| Dimension | 10*120 mm | ||
| Weight | 3 g | ||
| Type: | Plastic injection | Core surface finish: | SPI B2 |
| Production Material: | PP | Cavity surface finish: | SPI B2 |
| No of Cavities: | 4 | Injection System | Cold Runner |
| Core Material: | P20 with heat treated | Type of gating: | Side gate |
| Cavity Material: | P20with heat treated | Cycle time: | 25 s |
| Slider material: | P20 with heat treated | Lead time for Production | 25 days |
| Cooling: | Hot oil | Mold life: | 100 000 |
| Place of Origin | China | Packaging: | Air bubble bags and Carton |
