| Parameter | Details |
|---|---|
| Plastic Model Type | Injection |
| Product Name | Plastic Injection / GPS Plastic Box Cover |
| Plastic Material | ABS / PP / PS / PE / PVC / PA6 / PA66 / ... |
| Surface Treatment | Polishing, Texture, Painting, etc. |
| Size | According to the drawing |
| Usage | According to design / GPS plastic box cover |
| Feature | Sufficient inventory, Sustainable |
| Name | Make Plastic Injection Mould / GPS plastic box cover |
| OEM | Customized |
| Mould Material | 718 / 738 / NAK80 / S136 / 718H / P20 / ... |
| Packaging Details | According to your needs |
| Port | NINGBO, SHANGHAI, YIWU, SHANDONG, GUANGZHOU |
| Supply Ability | 10,000,000 Pieces per Week |
* All specifications are subject to final confirmation with our sales team.